Group A1
| # | Naam | G | W | Gem | LV | LT |
|---|---|---|---|---|---|---|
| 1 | Chris Evans | 3 | 3 | 53.3 | 6 | 3 |
| 2 | Niels Roekevisch | 3 | 1 | 44.2 | 4 | 5 |
| 3 | Jakob Klingenberg | 3 | 1 | 42.9 | 3 | 5 |
| 4 | Shareef Alan | 3 | 1 | 37.0 | 4 | 4 |
Group B2
| # | Naam | G | W | Gem | LV | LT |
|---|---|---|---|---|---|---|
| 1 | Dick Berggren | 4 | 3 | 49.9 | 6 | 2 |
| 2 | Daan van Amerongen | 4 | 3 | 46.8 | 6 | 2 |
| 3 | Malika Taytelbaum | 4 | 0 | 33.7 | 0 | 8 |
Group C3
| # | Naam | G | W | Gem | LV | LT |
|---|---|---|---|---|---|---|
| 1 | baris yay | 4 | 4 | 39.8 | 8 | 3 |
| 2 | Imtiaz Khodabaks | 4 | 2 | 35.5 | 6 | 5 |
| 3 | Benedikt Empt | 4 | 0 | 38.0 | 2 | 8 |