Group ABaan 3
| # | Name | P | Won Games | Won Legs | Lost Legs | Average |
|---|---|---|---|---|---|---|
| 1 | Henk Driessen | 4 | 4 | 12 | 1 | 57.1 |
| 2 | Tim Durant | 4 | 2 | 7 | 7 | 45.2 |
| 3 | Shania Burgers | 4 | 0 | 1 | 12 | 31.4 |
Group BBaan 4
| # | Name | P | Won Games | Won Legs | Lost Legs | Average |
|---|---|---|---|---|---|---|
| 1 | Ivo van Beek | 4 | 4 | 12 | 2 | 56.9 |
| 2 | Tex Grit | 4 | 2 | 7 | 7 | 42.1 |
| 3 | Joshua Walter | 4 | 0 | 2 | 12 | 37.2 |
Group CBaan 5
| # | Name | P | Won Games | Won Legs | Lost Legs | Average |
|---|---|---|---|---|---|---|
| 1 | Pelle Ypinga | 4 | 4 | 12 | 4 | 41.9 |
| 2 | Riemer Ypinga | 4 | 2 | 8 | 6 | 35.8 |
| 3 | Luca Ruffin | 4 | 0 | 2 | 12 | 33.1 |