Group ABaan 1
| # | Name | P | Won Games | Average | Won Legs | Lost Legs |
|---|---|---|---|---|---|---|
| 1 | Chris Evans | 4 | 4 | 56.7 | 8 | 0 |
| 2 | Malika Taytelbaum | 4 | 1 | 27.6 | 2 | 7 |
| 3 | Imtiaz Khodabaks | 4 | 1 | 27.0 | 3 | 6 |
Group BBaan 2
| # | Name | P | Won Games | Average | Won Legs | Lost Legs |
|---|---|---|---|---|---|---|
| 1 | Sander Visser | 4 | 3 | 38.3 | 6 | 4 |
| 2 | Jelle Kars | 4 | 2 | 32.5 | 5 | 4 |
| 3 | Shareef Alan | 4 | 1 | 31.4 | 3 | 6 |
Group CBaan 3
| # | Name | P | Won Games | Average | Won Legs | Lost Legs |
|---|---|---|---|---|---|---|
| 1 | Kenneth Smith | 4 | 3 | 40.6 | 6 | 4 |
| 2 | Niels Roekevisch | 4 | 2 | 44.4 | 5 | 4 |
| 3 | baris yay | 4 | 1 | 41.3 | 3 | 6 |