Group ABaan 1, Baan 2
| # | Name | P | Won Games | Won Legs | Lost Legs | Average |
|---|
| 1 | 6 | 3 | 3 | 6 | 1 | 52.0 |
| 2 | 9 | 3 | 2 | 4 | 3 | 50.1 |
| 3 | 10 | 3 | 1 | 4 | 4 | 48.7 |
| 4 | 5 | 3 | 0 | 0 | 6 | 43.9 |
Group BBaan 1
| # | Name | P | Won Games | Won Legs | Lost Legs | Average |
|---|
| 1 | 2 | 3 | 3 | 6 | 1 | 50.6 |
| 2 | 8 | 3 | 2 | 4 | 3 | 49.9 |
| 3 | 7 | 3 | 1 | 3 | 5 | 50.1 |
| 4 | 12 | 3 | 0 | 2 | 6 | 46.8 |
Group CBaan 2
| # | Name | P | Won Games | Won Legs | Lost Legs | Average |
|---|
| 1 | 3 | 3 | 2 | 5 | 3 | 51.5 |
| 2 | 11 | 3 | 2 | 4 | 4 | 49.5 |
| 3 | 4 | 3 | 1 | 4 | 5 | 53.6 |
| 4 | 1 | 3 | 1 | 3 | 4 | 46.1 |