Group ABaan 3
| # | Name | P | Won Games | Leg Difference | Won Legs | Lost Legs | Head-to-head | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Lo Wolswijk | 3 | 3 | 8 | 9 | 1 | 3 | 62.4 |
| 2 | Wayne Schijvens | 3 | 2 | 2 | 6 | 4 | 2 | 48.8 |
| 3 | Frank Jansen | 3 | 1 | -4 | 4 | 8 | 1 | 46.4 |
| 4 | Damian Hubers | 3 | 0 | -6 | 3 | 9 | 0 | 48.4 |
Group BBaan 4
| # | Name | P | Won Games | Leg Difference | Won Legs | Lost Legs | Head-to-head | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Jan Heebink | 3 | 3 | 8 | 9 | 1 | 3 | 50.9 |
| 2 | Herbert Smit | 3 | 2 | 2 | 7 | 5 | 2 | 38.8 |
| 3 | Shania Burgers | 3 | 1 | -5 | 3 | 8 | 1 | 34.2 |
| 4 | John van Heusden | 3 | 0 | -5 | 4 | 9 | 0 | 34.8 |
Group CBaan 5
| # | Name | P | Won Games | Leg Difference | Won Legs | Lost Legs | Head-to-head | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Sven de Klein | 3 | 3 | 9 | 9 | 0 | 3 | 55.4 |
| 2 | Ricardo Verhaar | 3 | 2 | 1 | 6 | 5 | 2 | 47.0 |
| 3 | Heidi Schijvens | 3 | 1 | -2 | 5 | 7 | 1 | 47.1 |
| 4 | Jeffrey Hubers | 3 | 0 | -8 | 1 | 9 | 0 | 46.9 |
Group DBaan 6
| # | Name | P | Won Games | Leg Difference | Won Legs | Lost Legs | Head-to-head | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Hessel Sep | 3 | 3 | 6 | 9 | 3 | 3 | 48.0 |
| 2 | Vince Rijken | 3 | 2 | 3 | 8 | 5 | 2 | 47.5 |
| 3 | Milan Jansen | 3 | 1 | -2 | 4 | 6 | 1 | 51.1 |
| 4 | Daan van Beek | 3 | 0 | -7 | 2 | 9 | 0 | 39.0 |